$('input[type="button"][value="Wap"]').attr("onclick","location.href='"+origin+"/wap/'"); $('a[href="/?mobile"]').attr("href", origin+"/?mobile"); $('a[href="wap"]').attr("href", origin+"/wap/"); });























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 01 Jul 2026 | Rabu | TWH - 316 | 4942 |
| 2 | 01 Jul 2026 | Rabu | TWH - 315 | 8477 |
| 3 | 30 Jun 2026 | Selasa | TWH - 314 | 4872 |
| 4 | 30 Jun 2026 | Selasa | TWH - 313 | 6261 |
| 5 | 30 Jun 2026 | Selasa | TWH - 312 | 1712 |
| 6 | 30 Jun 2026 | Selasa | TWH - 311 | 3013 |
| 7 | 30 Jun 2026 | Selasa | TWH - 310 | 3864 |
| 8 | 30 Jun 2026 | Selasa | TWH - 309 | 6404 |
| 9 | 29 Jun 2026 | Senin | TWH - 308 | 1835 |
| 10 | 29 Jun 2026 | Senin | TWH - 307 | 3743 |
